Willis Carto archive

Including information about his associates

What Willis Carto, Elisabeth Carto, Lewis and LaVonne Furr, and Henri Fischer owe LSF/IHR

Date Description Principle Interest Payments
11/21/96 Judgment $6,430,000.00 $3,789,295.89
3/13/98 Interest to date $1,335,507.98
3/13/98 Judgment, renewal $5,124,803.87 ($5,124,803.87)
5/13/98 Filing fee $23.00
8/8/99 Payment - LL 29822 ($200,000.00) $200,000.00
11/6/99 Interest received ($2,143.73) $2,143.73
12/13/99 Payment - LL 30220 ($30,000.00) $30,000.00
1/7/00 Payment - LL 30325 ($5,000.00) $5,000.00
2/7/00 Payment - LL 30527 ($5,000.00) $5,000.00
3/4/00 Payment - LL 30645 ($5,000.00) $5,000.00
4/4/00 Payment - UST 247448 ($5,000.00) $5,000.00
5/4/00 Payment - UST 247448 ($5,000.00) $5,000.00
6/4/00 Payment - UST 247448 ($5,000.00) $5,000.00
7/11/00 Payment - LL 31168 ($30,000.00) $30,000.00
7/17/00 Payment - LL 31199 ($75,000.00) $75,000.00
8/7/00 Payments - UST 247448, LL 31263 ($5,151.07) $5,151.07
9/6/00 Payment - LL 31375 ($5,000.00) $5,000.00
10/6/00 Payment - LL 31486 ($5,000.00) $5,000.00
11/6/00 Payment - LL 31606 ($5,000.00) $5,000.00
12/5/00 Payment - LL 31732 ($5,000.00) $5,000.00
3/7/01 Payment - LL 32068 ($10,000.00) $10,000.00
4/5/01 Payment - UST 00268007 ($110,959.53) $110,959.53
4/6/01 Payment (second settlement agreement) ($5,000.00) $5,000.00
6/4/01 Payment ($5,000.00) $5,000.00
9/14/01 Seized asset sale (including coins) ($11,271.00) $11,271.00
2/1/02 Sale of Sweet note ($1,200.00) $1,200.00
3/19/02 Escondido estate auction ($225,000.00) $225,000.00
4/1/02 Seized asset sale ($18,861.00) $18,861.00
6/13/02 Kefer estate distribution ($100,000.00) $100,000.00
8/9/02 Interest to date $4,903,678.58
Total principle still due $11,554,826.87 Payments to date $879,586.33
Total interest still due $4,024,092.25
Total amount still due $15,578,919.13